
Key Ratios
Price & Volume
Recent Price | $2.47 |
Recent Price | 12/30/20 |
52 Week High | $3.50 |
52 Week Low | $1.86 |
5 Day Price Percent Change (%) | -8.52% |
4 Week Price Percent Change (%) | 0.82% |
26 Week Price Percent Change (%) | -6.03% |
52 Week Price Percent Change (%) | 5.25% |
Volume (3 Month Average) (Mil) | 12.86 |
Volume (10 Day Average) (Mil) | 1.22 |
Beta | 1.14 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | 6.69 |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | 4.59 |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 4.59 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 4.13 |
P/E 5 Fiscal Year Low | 1.31 |
Price to Revenue (TTM) | 5.89 |
Price to Revenue (MRQ) | 11.46 |
Price to Revenue (FY) | 5.15 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | 0.52 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | 0.49 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | 0.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -10.64 |
Return on Assets (TTM) (%) | -- |
Return on Assets (MRQ) (%) | -- |
Return on Assets (FY) (%) | -8.41 |
Return on Investment (TTM) (%) | -- |
Return on Investment (MRQ) (%) | -- |
Return on Investment (FY) (%) | -8.93 |
Profitability
Operating Margin (TTM) (%) | -268.84 |
Operating Margin (MRQ) (%) | -212.10 |
Operating Margin (FY) (%) | -197.68 |
Net Profit Margin (TTM) (%) | -178.43 |
Net Profit Margin (MRQ) (%) | -263.72 |
Net Profit Margin (FY) (%) | -129.10 |
Gross Margin (TTM) (%) | 2.38 |
Gross Margin (MRQ) (%) | 72.61 |
Gross Margin (FY) (%) | 2.08 |